Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | XC6206P302MR-GTorex Semicon | |
|---|---|---|
| Encapsulate | SOT-23 | |
| Inventory | 3,985 | |
| Unit Price | 0.1645 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -40℃~+85℃ | |
| 待机电流 | 1uA | |
| Supply Voltage | 6V | |
| 输出类型 | Fixed | |
| 输出电流 | 250mA | |
| 输出配置 | Positive | |
| Features | Over Current Protection、Short Circuit Protection | |
| 输出电压 | 3V | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

