Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | SMMBT3904LT1Gonsemi | |
|---|---|---|
| Encapsulate | SOT-23 | |
| Inventory | 40,179 | |
| Unit Price | 0.0416 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -55℃~+150℃ | |
| 特征频率 | 300 MHz | |
| Collector-Emitter Voltage | 40V | |
| Quantity | 1 NPN | |
| DC Current Gain | 40 | |
| Collector Current | 200mA | |
| Saturation Voltage Drop | 200mV | |
| Emitter-Base Voltage | 6V | |
| Power Consumption | 225mW | |
| Type | NPN | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

