Scroll horizontally to view all models
| Parameters | 24LC256-E/PMicrochip Technology | |
|---|---|---|
| Encapsulate | PDIP-8 | |
| Inventory | 16 | |
| Unit Price | 2.2309 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Data retention period | 200 Years | |
| Clock Frequency | 400 kHz | |
| Operating Temperature | -40℃~+125℃ | |
| Write-Erase Cycles | 1,000,000 cycles | |
| 访问时间 | 900ns | |
| Standby current | 5uA | |
| Storage Capacity | 256 Kbit | |
| Supply Voltage | 2.5V~5.5V | |
| Features | Hardware write protection, Noise suppression | |
| 写入周期时间 | 5ms | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

