Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | 24LC256T-I/MSMicrochip Technology | |
|---|---|---|
| Encapsulate | MSOP-8 | |
| Inventory | 249 | |
| Unit Price | 3.3119 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Data retention period | 200 Years | |
| Clock Frequency | 400 kHz | |
| Operating Temperature | -40℃~+85℃ | |
| Write-Erase Cycles | 1,000,000 cycles | |
| 访问时间 | 900ns | |
| Standby current | 5uA | |
| Storage Capacity | 256Kbit | |
| Supply Voltage | 2.5V~5.5V | |
| Features | Hardware write protection function、Noise suppression function | |
| Write Cycle Time | 5ms | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

