Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | SS8050UMW (Youtai Semiconductor Co., Ltd.) | |
|---|---|---|
| Encapsulate | SOT-23 | |
| Inventory | 51,309 | |
| Unit Price | 0.0145 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -55℃~+150℃ | |
| 特征频率 | 100 MHz | |
| Collector-Emitter Voltage | 25V | |
| Quantity | 1 NPN | |
| DC Current Gain | 400 | |
| Collector Current | 1.5A | |
| Saturation Voltage Drop | 500mV | |
| Emitter-Base Voltage | 5V | |
| Power Consumption | 300 mW | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

