Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | CD4511BF3ATexas Instruments | |
|---|---|---|
| Encapsulate | CDIP-16 | |
| Inventory | 3 | |
| Unit Price | 35.9407 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Transmission latency | 150ns@15V,50pF、180ns@15V,50pF | |
| Type | Decoder | |
| Supply Voltage | 3V~18V | |
| Standby current | 0.04uA、0.04uA、0.04uA、0.08uA | |
| High-level Output Current | 25mA | |
| Voltage Source | Single Supply | |
| 低电平输出电流 | 1mA、2.6mA、6.8mA | |
| Operating temperature | -55℃~+125℃ | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

