Scroll horizontally to view all models
| Parameters | XL1509E-5.0UMW (Youtai Semiconductor Co., Ltd.) | |
|---|---|---|
| Encapsulate | ESOP-8 | |
| Inventory | 6,459 | |
| Unit Price | 0.3021 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -40℃~+125℃@(TJ) | |
| Features | Step-down type | |
| 同步整流 | No | |
| Switching Frequency | 150 kHz | |
| Output Type | Fixed | |
| Supply Voltage | 4.5V~40V | |
| Output Current | 2A | |
| Standby current | 2 mA | |
| Features | Overcurrent Protection | |
| Switching transistor (internal/external) | Built-in | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

