Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | CD4017BFTexas Instruments | |
|---|---|---|
| Encapsulate | CDIP-16 | |
| Inventory | 3 | |
| Unit Price | 24.2925 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -55℃~+125℃ | |
| Transmission latency | 650ns@5V,50pF | |
| Count rate | 2.5MHz | |
| 逻辑类型 | Divide-by-10 | |
| Trigger Type | Rising Edge | |
| Directions | Up Counter | |
| Series | CD4000 | |
| Power Consumption | 500 mW | |
| Supply Voltage | 3V~18V | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

