Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | C4AUNEW5500M3AJKEMET | |
|---|---|---|
| Encapsulate | Plugin,P=52.5mm | |
| Inventory | 0 | |
| Unit Price | 12.3749 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -55℃~+105℃ | |
| Rated Voltage | 1kV | |
| Tolerance | ±5% | |
| 容值 | 50uF | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

