Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | XIHCELNANF-12MHZTAITIEN Elec | |
|---|---|---|
| Encapsulate | HC-49S | |
| Inventory | 10,721 | |
| Unit Price | 0.1132 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Load Capacitance | 20pF | |
| Operating Temperature | -40℃~+85℃ | |
| Type | Through Hole Crystal Oscillator | |
| Room Temperature Frequency Tolerance | ±30 ppm | |
| Frequency Stability | ±30 ppm | |
| Frequency | 12 MHz | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

