Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | SK9822-EC20OPSCO Optoelectronics | |
|---|---|---|
| Encapsulate | SMD,2x2mm | |
| Inventory | 74,141 | |
| Unit Price | 0.1264 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -40℃~+80℃ | |
| Luminous Intensity (Blue) | 100mcd~300mcd | |
| ESD Withstand Voltage | 200V | |
| Dominant Wavelength - B | 460nm~470nm | |
| Luminous Intensity - G | 400mcd~700mcd | |
| Fixed-Frequency Pwm Mode | 4kHz | |
| Luminous Intensity - R | 300mcd~500mcd | |
| Length | 2mm | |
| Installation method | Top-mount | |
| Dominant Wavelength - G | 520nm~530nm | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

