Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | TPS2061CDBVRTexas Instruments | |
|---|---|---|
| Encapsulate | SOT-23-5 | |
| Inventory | 5,580 | |
| Unit Price | 0.1579 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Type | Low Side Switch | |
| Channel Count | 1 | |
| Supply Voltage | 4.5V~5.5V | |
| Operating Temperature - | -40℃~+125℃ | |
| Maximum Continuous Current | 1A | |
| Features | Output discharge function、Soft-start、Under-voltage lockout、Integrated charge pum | |
| On-resistance | 96mΩ | |
| Control Input Logic | Active High | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

