Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | X49SD30MSD2SCYXC Crystal Oscillators | |
|---|---|---|
| Encapsulate | HC-49S | |
| Inventory | 4,980 | |
| Unit Price | 0.1106 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Load Capacitance | 20pF | |
| Operating Temperature | -20℃~+70℃ | |
| Type | Through Hole Crystal Oscillator | |
| Room Temperature Frequency Tolerance | ±20ppm | |
| Equivalent Series Resistance | 35Ω | |
| Frequency Stability | ±30ppm | |
| Frequency | 30 MHz | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

