Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | X49SD10MSD2SCYXC Crystal Oscillators | |
|---|---|---|
| Encapsulate | HC-49S | |
| Inventory | 8,167 | |
| Unit Price | 0.0899 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| 负载电容 | 20pF | |
| Operating Temperature | -20℃~+70℃ | |
| Type | Through Hole Crystal Oscillator | |
| 常温频率容差 | ±20ppm | |
| 等效串联电阻 | 60Ω | |
| 频率稳定度 | ±30ppm | |
| Frequency | 10MHz | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

