Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | X49SD73728MSD2SC-1YXC Crystal Oscillators | |
|---|---|---|
| Encapsulate | HC-49S | |
| Inventory | 5,919 | |
| Unit Price | 0.1026 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Load Capacitance | 20pF | |
| Operating Temperature | -20℃~+70℃ | |
| Type | Through-Hole Crystal Oscillator | |
| Room Temperature Frequency Tolerance | ±20 ppm | |
| Equivalent Series Resistance | 70Ω | |
| Frequency Stability | ±30 ppm | |
| Frequency | 7.3728MHz | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

