Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | CAT24C02VP2IGT3Aonsemi | |
|---|---|---|
| Encapsulate | TDFN-8-EP(2x3) | |
| Inventory | 0 | |
| Unit Price | 0.1296 USD | |
| Minimum Package | 70 | |
| Eco-friendly | RoHS | |
| 数据保存年限 | 100 Years | |
| 时钟频率 | 400kHz | |
| Operating Temperature | -40℃~+85℃ | |
| 擦写次数 | 1,000,000 cycles | |
| 访问时间 | 0.9us、3.5us | |
| Standby current | 5uA | |
| 存储容量 | 2Kbit | |
| Supply Voltage | 1.7V~5.5V | |
| Features | Hardware write protection function、Noise suppression function、Built-in power-on | |
| 写入周期时间 | 5ms | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

