Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | IRF3205PBF-JSMJSMSEMI | |
|---|---|---|
| Encapsulate | TO-220 | |
| Inventory | 104 | |
| Unit Price | 0.5218 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Input Capacitor | 3.091nF | |
| Type | N-Channel | |
| Quantity | 1 N-channel | |
| Gate threshold voltage | 4V | |
| Gate Charge | 72nC@10V | |
| Reverse Transfer Capacitance | 219pF | |
| Continuous Drain Current | 85A | |
| Drain-Source Voltage | 60V | |
| Output Capacitor | 292pF | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

