Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | CR1206FR050P05REver Ohms Tech | |
|---|---|---|
| Encapsulate | 1206 | |
| Inventory | 25 | |
| Unit Price | 0.0189 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Resistance | 50mΩ | |
| Operating Temperature | -55℃~+155℃ | |
| Power | 250 mW | |
| Type | Thick-Film Resistor | |
| Maximum Supply Voltage | 200V | |
| Tolerance | ±1% | |
| Temperature Coefficient | ±800ppm/℃ | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

