Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | Si2302CDS-T1-GE3Vishay Intertechnology | |
|---|---|---|
| Encapsulate | SOT-23 | |
| Inventory | 83,737 | |
| Unit Price | 0.0942 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -55℃~+150℃ | |
| Type | N-Channel | |
| Gate-Source Voltage | ±8V | |
| Gate threshold voltage | 850mV | |
| Quantity | 1 N-channel | |
| Gate Charge | 3.5nC@10V,4.5V | |
| 连续漏极电流 | 2.9A | |
| Drain-Source Voltage | 20V | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

